Every nomination is scored under the same frozen protocol (332 modules x 1,916 small molecules, permutation tests + BH correction). The primary verdict is incremental value — a gene set having signal on its own is not the same as adding independent increment to the atlas.
Combo Contribution Board: explain / intervention / mixed — existing modules competeSnapshot: v2026.W34r2 · 2026-08-19T15:40:51Z
Feature preview release — data and UI are under rapid iteration; published snapshots define the reporting protocol.
| # | Concept | Single-module Recall@20 | Atlas increment | q (BH) | Verdict | Nearest atlas module | In-family evaluation |
|---|---|---|---|---|---|---|---|
| 1 | Clonal hematopoiesis of indeterminate po…Human-curated | 0.040 | -0.010 | 0.045 | no independent increment over full atlas | YFY:薏苡仁 r = 0.50 | Hallmarks +0.010 |
| 2 | Senescence-associated secretory phenotyp…Human-curated | 0.010 | +0.010 | 0.440 | nominal single-module gain, not significant | YFY:乌梢蛇 r = 0.74 | Hallmarks 0.000 |
Definitions: single-module Recall@20 = ranking ability of the gene set alone as a panel; atlas increment = (full 332-module atlas + nomination) - full atlas. q values are jointly BH-corrected across all nominations in the batch. Historical snapshots are never rewritten; every result permanently carries the version it was published in.
| # | Concept | Single-module Recall@20 | Atlas increment | q (BH) | Verdict | Nearest atlas module | In-family evaluation |
|---|---|---|---|---|---|---|---|
| 1 | Lysosomal membrane permeabilizationAI-proposed | 0.050 | +0.010 | 0.045 | single-module signal significant (BH); increment positive | YFY:决明子 r = 0.27 | Hallmarks +0.010 |
| 2 | NAD+ salvage and recyclingAI-proposed | 0.040 | +0.021 | 0.045 | single-module signal significant (BH); increment positive | Hallmarks:A1_mitochondrial r = 0.47 | Hallmarks 0.000 |
| 3 | ECM stiffening & mechanotransductionAI-proposed | 0.020 | +0.020 | 0.146 | nominal single-module gain, not significant | NUT:Clove oil r = 0.56 | Hallmarks +0.030 |
| 4 | Senescent macrophage (p21-TREM2 axis)AI-proposed | 0.010 | +0.020 | 0.440 | nominal single-module gain, not significant | Hallmarks:A1_senescence r = 0.59 | Hallmarks +0.020 |
| 5 | Clonal hematopoiesis of indeterminate po…AI-proposed | 0.000 | 0.000 | 1.000 | no independent increment over full atlas | YFY:薏苡仁 r = 0.72 | Hallmarks +0.010 |
| 6 | Ferroptosis defense mechanismsAI-proposed | 0.000 | +0.011 | 1.000 | nominal single-module gain, not significant | NUT:NADH r = 0.51 | NUTX -0.010 · ⇄ Glutathione |
| 7 | Tissue-resident macrophage efferocytosisAI-proposed | 0.000 | -0.010 | 1.000 | no independent increment over full atlas | Hallmarks:A1_senescence r = 0.60 | Hallmarks 0.000 · ⇄ A2_blood_vessel |
Definitions: single-module Recall@20 = ranking ability of the gene set alone as a panel; atlas increment = (full 332-module atlas + nomination) - full atlas. q values are jointly BH-corrected across all nominations in the batch. Historical snapshots are never rewritten; every result permanently carries the version it was published in.
At prediction time modules are not used as one pool of 332; they are compared within the same series. A newly nominated aging hallmark is evaluated alongside the existing aging-hallmarks family; a new nutrient or food-as-medicine module first finds its most similar sibling in the series, then tests whether it can replace it.
| # | Concept | Family incr. | Replace Δ | Single-module q (BH) | Family verdict | Nearest atlas module |
|---|---|---|---|---|---|---|
| 1 | ECM stiffening & mechanotransductionAIHallmarks | +0.030 | ⇄ +0.030 | 0.146 | family-additive | NUT:Clove oil r = 0.56 |
| 2 | Senescent macrophage (p21-TREM2 axis)AIHallmarks | +0.020 | ⇄ +0.020 | 0.440 | family-additive | Hallmarks:A1_senescence r = 0.59 |
| 3 | Lysosomal membrane permeabilizationAIHallmarks | +0.010 | ⇄ +0.020 | 0.045 | family-additive | YFY:决明子 r = 0.27 |
| 4 | Clonal hematopoiesis of indeterminate po…HumanHallmarks | +0.010 | ⇄ 0.000 | 0.045 | family-additive | YFY:薏苡仁 r = 0.50 |
| 5 | Clonal hematopoiesis of indeterminate po…AIHallmarks | +0.010 | ⇄ 0.000 | 1.000 | family-additive | YFY:薏苡仁 r = 0.72 |
| 6 | NAD+ salvage and recyclingAIHallmarks | 0.000 | ⇄ -0.010 | 0.045 | family-none | Hallmarks:A1_mitochondrial r = 0.47 |
| 7 | Senescence-associated secretory phenotyp…HumanHallmarks | 0.000 | ⇄ 0.000 | 0.440 | family-none | YFY:乌梢蛇 r = 0.74 |
| 8 | Tissue-resident macrophage efferocytosisAIHallmarks | 0.000 | ⇄ 0.000 | 1.000 | family-replaceable | Hallmarks:A1_senescence r = 0.60 |
Definitions: family increment = recall(closest family + nomination) − recall(closest family), 5-disease mean; replace Δ = recall(family − most-similar sibling + nomination) − recall(family), ≥0 means swapping that sibling costs nothing (⇄). Family verdict: family-additive / family-replaceable / family-none. Note: the family verdict follows a three-state mean rule without a significance test on the family increment; the q column is the single-module (vs full map) BH q value, shown for reference only.
| # | Concept | Family incr. | Replace Δ | Single-module q (BH) | Family verdict | Nearest atlas module |
|---|---|---|---|---|---|---|
| 1 | Ferroptosis defense mechanismsAINUTX | -0.010 | ⇄ +0.030 | 1.000 | family-replaceable | NUT:NADH r = 0.51 |
Definitions: family increment = recall(closest family + nomination) − recall(closest family), 5-disease mean; replace Δ = recall(family − most-similar sibling + nomination) − recall(family), ≥0 means swapping that sibling costs nothing (⇄). Family verdict: family-additive / family-replaceable / family-none. Note: the family verdict follows a three-state mean rule without a significance test on the family increment; the q column is the single-module (vs full map) BH q value, shown for reference only.
| # | Concept | Single-module Recall@20 | Atlas increment | Nearest atlas module |
|---|---|---|---|---|
| 1 | HP_ST_SEGMENT_DEPRESSION 14 genes · depression | 0.110 | +0.020 | Hallmarks:A2_heart r = 0.41 |
| 2 | GOBP_REGULATION_OF_SYSTEMIC_ARTERIAL_BLOOD_PRESSURE 124 genes · hypertension | 0.090 | 0.000 | YFY:白扁豆 r = 0.44 |
| 3 | KYNG_WERNER_SYNDROM_AND_NORMAL_AGING_UP 82 genes · aging | 0.090 | 0.000 | Hallmarks:A1_proteostasis r = 0.38 |
| 4 | HP_INSULIN_RESISTANCE 113 genes · diabetes | 0.080 | +0.010 | NUT:ATP r = 0.46 |
| 5 | DOID_0060167 25 genes · depression | 0.080 | 0.000 | NUT:Ephedra sinica root r = 0.53 |
| 6 | SUMI_HNF4A_TARGETS 35 genes · atherosclerosis | 0.070 | +0.020 | NUTX:SAMe r = 0.46 |
| 7 | KEGG_TYPE_II_DIABETES_MELLITUS 61 genes · diabetes | 0.070 | 0.000 | Hallmarks:A2_thymus r = 0.49 |
| 8 | GO_0008217_9606 69 genes · hypertension | 0.070 | 0.000 | YFY:高良姜 r = 0.46 |
| 9 | WP_NAD_METABOLISM_IN_ONCOGENEINDUCED_SENESCENCE_AND_MITOCHONDRIAL_DYSFUNCTIONASSOCIATED_SENESCENCE 25 genes · aging | 0.060 | +0.010 | Hallmarks:A3_uric_acid r = 0.49 |
| 10 | WP5181 23 genes · diabetes | 0.060 | 0.000 | YFY:阿胶 r = 0.65 |
| 11 | KEGG_MATURITY_ONSET_DIABETES_OF_THE_YOUNG 29 genes · diabetes | 0.050 | +0.030 | NUT:Lipoic acid r = 0.42 |
| 12 | HP_MATERNAL_DIABETES 45 genes · diabetes | 0.050 | +0.021 | NUT:alpha-Linolenic acid r = 0.31 |
| 13 | HP_RENOVASCULAR_HYPERTENSION 30 genes · hypertension | 0.050 | 0.000 | NUT:Clove oil r = 0.46 |
| 14 | HP_ELEVATED_DIASTOLIC_BLOOD_PRESSURE 14 genes · hypertension | 0.050 | 0.000 | YFY:高良姜 r = 0.52 |
| 15 | REACTOME_OXIDATIVE_STRESS_INDUCED_SENESCENCE 126 genes · aging | 0.050 | 0.000 | YFY:薏苡仁 r = 0.66 |
| 16 | WP_ROLES_OF_CERAMIDES_IN_DEVELOPMENT_OF_INSULIN_RESISTANCE 26 genes · diabetes | 0.050 | -0.010 | YFY:阿胶 r = 0.63 |
| 17 | BIOCARTA_LONGEVITY_PATHWAY 17 genes · aging | 0.050 | -0.010 | YFY:乌梢蛇 r = 0.62 |
| 18 | ASTON_MAJOR_DEPRESSIVE_DISORDER_UP 51 genes · depression | 0.040 | +0.011 | Hallmarks:A3_uric_acid r = 0.50 |
| 19 | HP_MATURITY_ONSET_DIABETES_OF_THE_YOUNG 23 genes · diabetes | 0.040 | +0.010 | Hallmarks:A2_prostate r = 0.42 |
| 20 | HP_TYPE_II_DIABETES_MELLITUS 156 genes · diabetes | 0.040 | 0.000 | Hallmarks:A2_prostate r = 0.43 |
| 21 | WP_VITAMIN_DSENSITIVE_CALCIUM_SIGNALING_IN_DEPRESSION 39 genes · depression | 0.040 | 0.000 | NUT:Taurine r = 0.52 |
| 22 | GO_0030501_9606 39 genes · osteoporosis | 0.040 | 0.000 | Hallmarks:A1_microbiota r = 0.46 |
| 23 | WP_SREBF_AND_MIR33_IN_CHOLESTEROL_AND_LIPID_HOMEOSTASIS 18 genes · atherosclerosis | 0.030 | 0.000 | NUT:Coenzyme A r = 0.53 |
| 24 | WP2011 16 genes · atherosclerosis | 0.030 | 0.000 | NUT:Coenzyme A r = 0.53 |
| 25 | WILCOX_RESPONSE_TO_PROGESTERONE_UP 165 genes · atherosclerosis | 0.030 | 0.000 | Hallmarks:A1_senescence r = 0.42 |
| 26 | GOBP_REGULATION_OF_BONE_MINERALIZATION 86 genes · osteoporosis | 0.030 | +0.011 | Hallmarks:A2_bone r = 0.48 |
| 27 | GOBP_POSITIVE_REGULATION_OF_BONE_MINERALIZATION 47 genes · osteoporosis | 0.030 | +0.011 | Hallmarks:A2_bone r = 0.38 |
| 28 | REACTOME_ONCOGENE_INDUCED_SENESCENCE 38 genes · aging | 0.030 | +0.011 | YFY:薏苡仁 r = 0.55 |
| 29 | WP_NAD_METABOLISM_SIRTUINS_AND_AGING 11 genes · aging | 0.030 | +0.010 | YFY:薏苡仁 r = 0.58 |
| 30 | KYNG_WERNER_SYNDROM_AND_NORMAL_AGING_DN 199 genes · aging | 0.030 | +0.010 | Hallmarks:A2_liver r = 0.24 |
| 31 | GOBP_REGULATION_OF_LONG_TERM_SYNAPTIC_DEPRESSION 20 genes · depression | 0.030 | 0.000 | NUT:Taurine r = 0.61 |
| 32 | REACTOME_SENESCENCE_ASSOCIATED_SECRETORY_PHENOTYPE_SASP 112 genes · aging | 0.030 | 0.000 | YFY:薏苡仁 r = 0.70 |
| 33 | WP_GLYCOLYSIS_IN_SENESCENCE 15 genes · aging | 0.020 | +0.011 | Hallmarks:A3_uric_acid r = 0.43 |
| 34 | WP_SPHINGOLIPID_METABOLISM_IN_SENESCENCE 29 genes · aging | 0.020 | +0.011 | Hallmarks:A2_thymus r = 0.47 |
| 35 | DOID_9352 13 genes · diabetes | 0.020 | +0.010 | Hallmarks:A1_microbiota r = 0.48 |
| 36 | ASTON_MAJOR_DEPRESSIVE_DISORDER_DN 174 genes · depression | 0.020 | +0.010 | NUTX:Taurine r = 0.37 |
| 37 | KYNG_NORMAL_AGING_DN 18 genes · aging | 0.020 | +0.010 | YFY:薏苡仁 r = 0.44 |
| 38 | WP_BEMPEDOIC_ACID_THERAPY_IN_ATHEROSCLEROSIS_AND_METABOLIC_SYNDROME 28 genes · atherosclerosis | 0.020 | +0.001 | YFY:乌梢蛇 r = 0.57 |
| 39 | WILCOX_RESPONSE_TO_PROGESTERONE_DN 65 genes · atherosclerosis | 0.020 | +0.001 | NUT:Fish oil r = 0.32 |
| 40 | DOID_0050470 12 genes · diabetes | 0.020 | 0.000 | NUTX:Chromium r = 0.51 |
| 41 | GO_0003073_9606 10 genes · hypertension | 0.020 | 0.000 | NUTX:Inositol r = 0.39 |
| 42 | HP_LOCALIZED_OSTEOPOROSIS 24 genes · osteoporosis | 0.020 | 0.000 | Hallmarks:A2_breast r = 0.30 |
| 43 | KYNG_NORMAL_AGING_UP 17 genes · aging | 0.020 | 0.000 | TCM:T2_heart_tcm r = 0.37 |
| 44 | WP_TCA_CYCLE_IN_SENESCENCE 18 genes · aging | 0.020 | 0.000 | Hallmarks:A3_uric_acid r = 0.53 |
| 45 | LY_AGING_PREMATURE_DN 31 genes · aging | 0.010 | +0.020 | Hallmarks:A1_senescence r = 0.45 |
| 46 | GO_0030502_9606 12 genes · osteoporosis | 0.010 | +0.011 | NUT:Calcium r = 0.48 |
| 47 | HP_MATERNAL_HYPERTENSION 10 genes · hypertension | 0.010 | +0.010 | NUT:Clove oil r = 0.35 |
| 48 | GO_0030500_9606 17 genes · osteoporosis | 0.010 | +0.010 | NUT:Thiamine r = 0.54 |
| 49 | HP_PRECOCIOUS_ATHEROSCLEROSIS 12 genes · atherosclerosis | 0.010 | +0.010 | Hallmarks:A1_extracellular_matrix r = 0.35 |
| 50 | GO_0042632_9606 96 genes · atherosclerosis | 0.010 | +0.010 | Hallmarks:A1_microbiota r = 0.47 |
| 51 | DOID_12603 67 genes · aging | 0.010 | +0.010 | Hallmarks:A2_pleura r = 0.28 |
| 52 | HALLMARK_CHOLESTEROL_HOMEOSTASIS 82 genes · atherosclerosis | 0.010 | 0.000 | YFY:山药 r = 0.43 |
| 53 | BIOCARTA_LEPTIN_PATHWAY 11 genes · diabetes | 0.000 | +0.020 | YFY:薏苡仁 r = 0.39 |
| 54 | DOID_9478 10 genes · depression | 0.000 | +0.020 | NUT:Taurine r = 0.61 |
| 55 | KEGG_TYPE_I_DIABETES_MELLITUS 46 genes · diabetes | 0.000 | 0.000 | NUTX:Taurine r = 0.30 |
| 56 | HP_GENERALIZED_OSTEOPOROSIS 19 genes · osteoporosis | 0.000 | 0.000 | NUT:Clove oil r = 0.46 |
| 57 | HP_PREMATURE_CORONARY_ARTERY_ATHEROSCLEROSIS 19 genes · atherosclerosis | 0.000 | 0.000 | YFY:昆布 r = 0.45 |
The reference board is auto-scanned from public gene-set databases (KEGG / Reactome / WikiPathways, etc.) and evaluated under the same frozen protocol; rankings are published directly. The overall board sorts by the 5-disease mean; disease tabs sort by that disease's single-module score (the atlas-increment column is always the 5-disease mean). p values are per-set permutation tests without cross-set multiple-testing correction (BH correction applies to the main nomination board). Inclusion is not an endorsement; gene-set authors are welcome to flag issues or claim their entry (author-verified entries can join the main nomination leaderboard).
Definitions: single-module Recall@20 = ranking ability of the gene set alone as a panel; atlas increment = (full 332-module atlas + nomination) - full atlas. q values are jointly BH-corrected across all nominations in the batch. Historical snapshots are never rewritten; every result permanently carries the version it was published in.