Existing knowledge modules compete head-to-head: how much recall drops when a module is removed from the pool (LOO contribution), plus each family's fair share (exact Shapley). Protocol identical to paper Table 1 (frozen, pre-computed snapshot).
Generated: 2026-08-20T17:31:44Z · Nomination snapshot: v2026.W34r2
Mechanism meets intervention head-on: hallmarks / TCM theories that survive on the board are those not yet targeted by the current intervention space — the R&D frontier.
| # | Module | Family | LOO contribution |
|---|---|---|---|
| 1 | skeletal muscle (A2) | Hallmarks | +0.020 |
| 2 | alpha-Linolenic acid | NUT | +0.020 |
| 3 | Spermine | NUT | +0.020 |
| 4 | skin (A2) | Hallmarks | +0.011 |
| 5 | Calcium | NUT | +0.011 |
| 6 | inflammation (A1) | Hallmarks | +0.010 |
| 7 | proteostasis (A1) | Hallmarks | +0.010 |
| 8 | stem cell (A1) | Hallmarks | +0.010 |
| 9 | breast (A2) | Hallmarks | +0.010 |
| 10 | endocrine (A2) | Hallmarks | +0.010 |
| 11 | immune inflammation (A2) | Hallmarks | +0.010 |
| 12 | liver (A2) | Hallmarks | +0.010 |
| 13 | ovary (A2) | Hallmarks | +0.010 |
| 14 | stomach (A2) | Hallmarks | +0.010 |
| 15 | bone metabolism (A3) | Hallmarks | +0.010 |
| 16 | carbohydrate (A3) | Hallmarks | +0.010 |
| 17 | purine (A3) | Hallmarks | +0.010 |
| 18 | b cell activation (A4) | Hallmarks | +0.010 |
| 19 | macrophage activation (A4) | Hallmarks | +0.010 |
| 20 | t cell activation (A4) | Hallmarks | +0.010 |
| 21 | cognition (A5) | Hallmarks | +0.010 |
| 22 | sleep regulation (A5) | Hallmarks | +0.010 |
| 23 | Aspartame | NUT | +0.010 |
| 24 | Fish oil | NUT | +0.010 |
| 25 | Glutamic acid | NUT | +0.010 |
| 26 | Glutathione | NUT | +0.010 |
| 27 | Hyperforin | NUT | +0.010 |
| 28 | Manganese | NUT | +0.010 |
| 29 | Ornithine | NUT | +0.010 |
| 30 | Proline | NUT | +0.010 |
| 31 | Tretinoin | NUT | +0.010 |
| 32 | Cholecalciferol | NUT | +0.001 |
| 33 | extracellular matrix (A1) | Hallmarks | 0.000 |
| 34 | intercellular (A1) | Hallmarks | 0.000 |
| 35 | microbiota (A1) | Hallmarks | 0.000 |
| 36 | mitochondrial (A1) | Hallmarks | 0.000 |
| 37 | senescence (A1) | Hallmarks | 0.000 |
| 38 | socio psychological (A1) | Hallmarks | 0.000 |
| 39 | telomere (A1) | Hallmarks | 0.000 |
| 40 | adipose (A2) | Hallmarks | 0.000 |
| 41 | adrenal (A2) | Hallmarks | 0.000 |
| 42 | bladder (A2) | Hallmarks | 0.000 |
| 43 | blood vessel (A2) | Hallmarks | 0.000 |
| 44 | bone (A2) | Hallmarks | 0.000 |
| 45 | bone marrow (A2) | Hallmarks | 0.000 |
| 46 | brain (A2) | Hallmarks | 0.000 |
| 47 | digestion (A2) | Hallmarks | 0.000 |
| 48 | endothelium (A2) | Hallmarks | 0.000 |
| 49 | energy metabolism (A2) | Hallmarks | 0.000 |
| 50 | intestine (A2) | Hallmarks | 0.000 |
| 51 | joint (A2) | Hallmarks | 0.000 |
| 52 | pancreas (A2) | Hallmarks | 0.000 |
| 53 | prostate (A2) | Hallmarks | 0.000 |
| 54 | tendon (A2) | Hallmarks | 0.000 |
| 55 | testis (A2) | Hallmarks | 0.000 |
| 56 | thymus (A2) | Hallmarks | 0.000 |
| 57 | alcohol (A3) | Hallmarks | 0.000 |
| 58 | free radical (A3) | Hallmarks | 0.000 |
| 59 | glycoprotein (A3) | Hallmarks | 0.000 |
| 60 | phospholipid (A3) | Hallmarks | 0.000 |
| 61 | leukocyte migration (A4) | Hallmarks | 0.000 |
| 62 | emotion (A5) | Hallmarks | 0.000 |
| 63 | hematopoiesis (A5) | Hallmarks | 0.000 |
| 64 | sensory (A5) | Hallmarks | 0.000 |
| 65 | Adenine | NUT | 0.000 |
| 66 | Alanine | NUT | 0.000 |
| 67 | alpha-Tocopherol succinate | NUT | 0.000 |
| 68 | Arginine | NUT | 0.000 |
| 69 | Ascorbic acid | NUT | 0.000 |
| 70 | Asparagine | NUT | 0.000 |
| 71 | Aspartic acid | NUT | 0.000 |
| 72 | ATP | NUT | 0.000 |
| 73 | Betaine | NUT | 0.000 |
| 74 | Chondroitin sulfate | NUT | 0.000 |
| 75 | Citric acid | NUT | 0.000 |
| 76 | Clove oil | NUT | 0.000 |
| 77 | Creatine | NUT | 0.000 |
| 78 | Folic acid | NUT | 0.000 |
| 79 | Ginseng | NUT | 0.000 |
| 80 | Glycine | NUT | 0.000 |
| 81 | Histidine | NUT | 0.000 |
| 82 | Isoleucine | NUT | 0.000 |
| 83 | L-Glutamine | NUT | 0.000 |
| 84 | Leucine | NUT | 0.000 |
| 85 | Lysine | NUT | 0.000 |
| 86 | Methionine | NUT | 0.000 |
| 87 | N-Acetylglucosamine | NUT | 0.000 |
| 88 | Omega-3 fatty acids | NUT | 0.000 |
| 89 | Omega-6 fatty acids | NUT | 0.000 |
| 90 | Phenylalanine | NUT | 0.000 |
| 91 | Phosphatidyl serine | NUT | 0.000 |
| 92 | Phosphocreatine | NUT | 0.000 |
| 93 | Prasterone | NUT | 0.000 |
| 94 | Pyridoxal phosphate | NUT | 0.000 |
| 95 | Serotonin | NUT | 0.000 |
| 96 | Succinic acid | NUT | 0.000 |
| 97 | Taurine | NUT | 0.000 |
| 98 | Tyrosine | NUT | 0.000 |
| 99 | Ubidecarenone | NUT | 0.000 |
| 100 | Vitamin E | NUT | 0.000 |
| 101 | epigenetic (A1) | Hallmarks | -0.001 |
| 102 | gallbladder (A2) | Hallmarks | -0.001 |
| 103 | heart (A2) | Hallmarks | -0.001 |
| 104 | lymph (A2) | Hallmarks | -0.001 |
| 105 | structure (A2) | Hallmarks | -0.001 |
| 106 | lipid metabolism (A3) | Hallmarks | -0.001 |
| 107 | protein synthesis (A3) | Hallmarks | -0.001 |
| 108 | Adenosine phosphate | NUT | -0.001 |
| 109 | Evening primrose oil | NUT | -0.001 |
| 110 | Pyridoxine | NUT | -0.001 |
| 111 | Serine | NUT | -0.001 |
| 112 | St. John's Wort | NUT | -0.001 |
| 113 | nutrient sensing (A1) | Hallmarks | -0.010 |
| 114 | lung (A2) | Hallmarks | -0.010 |
| 115 | uterus (A2) | Hallmarks | -0.010 |
| 116 | uric acid (A3) | Hallmarks | -0.010 |
| 117 | adaptive immunity (A4) | Hallmarks | -0.010 |
| 118 | innate immunity (A4) | Hallmarks | -0.010 |
| 119 | Ademetionine | NUT | -0.010 |
| 120 | Calcitriol | NUT | -0.010 |
| 121 | Citrulline | NUT | -0.010 |
| 122 | Cyanocobalamin | NUT | -0.010 |
| 123 | Cysteine | NUT | -0.010 |
| 124 | Ephedra sinica root | NUT | -0.010 |
| 125 | Ginkgo biloba | NUT | -0.010 |
| 126 | Icosapent | NUT | -0.010 |
| 127 | Melatonin | NUT | -0.010 |
| 128 | Menadione | NUT | -0.010 |
| 129 | Tetrahydrofolic acid | NUT | -0.010 |
| 130 | Vitamin A | NUT | -0.010 |
| 131 | autophagy (A1) | Hallmarks | -0.011 |
| 132 | circulation (A2) | Hallmarks | -0.011 |
| 133 | detoxification (A2) | Hallmarks | -0.011 |
| 134 | pleura (A2) | Hallmarks | -0.011 |
| 135 | Biotin | NUT | -0.011 |
| 136 | Choline | NUT | -0.011 |
| 137 | Choline salicylate | NUT | -0.011 |
| 138 | Coenzyme A | NUT | -0.011 |
| 139 | D-alpha-Tocopherol acetate | NUT | -0.011 |
| 140 | Ergocalciferol | NUT | -0.011 |
| 141 | Lipoic acid | NUT | -0.011 |
| 142 | NADH | NUT | -0.011 |
| 143 | Niacin | NUT | -0.011 |
| 144 | Pyruvic acid | NUT | -0.011 |
| 145 | Riboflavin | NUT | -0.011 |
| 146 | Thiamine | NUT | -0.011 |
| 147 | Vitamin D | NUT | -0.011 |
| 148 | thyroid (A2) | Hallmarks | -0.020 |
| 149 | Tryptophan | NUT | -0.020 |
| 150 | genomic stability (A1) | Hallmarks | -0.021 |
| 151 | kidney (A2) | Hallmarks | -0.021 |
| 152 | motor function (A5) | Hallmarks | -0.021 |
Definition: LOO(M) = recall(pool) − recall(pool minus M). Positive = removing M drops recall = M carries irreplaceable signal in this pool; negative = removal improves recall. Overall tab sorts by the 5-disease mean; disease tabs sort by that disease.
⚠ Differences between combos are not corrected for multiple comparisons: in the paper's E8_2, none of the 50 combos survived BH correction; rankings are exploratory, not significance claims.
⚠ Structural gene coupling between the NUT family and DrugBank labels (nutrient targets come from DrugBank): NUT-related contributions on the intervention/mixed boards are systematically inflated — read with this caveat. In addition, disease labels themselves come from DrugBank approved indications (single source), and drugs not listed are implicitly treated as negatives — unapproved does not mean ineffective.
⚠ LOO measures marginal value relative to the reference pool: the same module changes value across pools (autophagy +0.0495 in the A1 pool vs −0.0105 in M1). Exact family-level Shapley removes this reference dependence; module-level Shapley is infeasible (332 modules cannot be enumerated). Negative LOO means removing the module IMPROVES recall (redundancy/interference in high-dimensional strongly-regularized pools), not measurement error.
⚠ Resolution floor: one recall hit = 0.05 per disease (0.053 for Athero, n_pos=19) / 0.010-0.011 on the 5-disease mean. LOO differences are hit-quantized with a minimum nonzero step of 0.010 — single-hit-scale differences may be pure protocol noise: borderline CV-LR ranks are sensitive to floating-point summation order, and a single hit can flip across execution environments (Shapley shares wobble by about ±0.003); family-share ORDER in the intervention pool (I3) was verified reproducible across two execution environments; mixed pools (M2/M3) were not independently recomputed, but their minimum adjacent share gap (0.008) exceeds twice the noise magnitude (2×0.003), so order flips are unlikely (gap-based inference).